419 4th Street
Currie, MN
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MURRAYLAND AGENCY, INC.
Currie 507-763-3599 Tracy 507-212-6688
www.murraylandagencyinc.com
Property Address: | 419 4th Street Currie, MN |
Listing Price: | $164,900 | |
Description: | Rambler | Legal: | 230170011, 230170010 | |
Lot Size: | 189x200; 2nd lot 150x200 | Garage: | 3 car attached; 1 car detached | |
Sq. Footage: | 2,700 | Appliances: | Stove, Refrigerator, washer, dryer, dishwasher, Microwave |
|
Exterior: | Vinyl | Fireplace: | 2 gas | |
Roof: | Shingles | Water Softener: | Owned | |
Heating System: | Hot Water | |||
Water: | City | |||
Sewer: | City | Bedrooms: | 4 | |
Elec. Entrance: | Bathrooms: | 3 | ||
Taxes: | 3,088 | Living Room: | 21x12 | |
Kitchen: | 21x12 | |||
Basement: | Full, Finished | Basement: | 12x12 | |
Year Built: | 2003 |
Additional Information: |